Our Grantees
We support a wide range of grantees who are engaged with advancing our understanding of the inquiry questions that underpin our research.
Support
About Our Grantees
We also support a diverse range of grantee work,
from academic research projects, to workforce upskilling programs, to teacher professional development. Learn more about the work we’re doing with each of our grantees below.
Highlighted Grantees
Quill.org
Many young people struggle to express their ideas in writing with precision and clarity. The 2011 National Assessment of Educational Progress reports that 76% of students are not proficient with basic writing. It’s a problem for them during the school day, of course, but the consequences are bigger than that. Without comprehensive intervention, those with poor writing skills may struggle in college and in their careers.
Schools need writing instruction that provides the thoughtful, well-sequenced (and sometimes remedial) lessons their students need to build basic writing skills. Teachers also often lack the time to provide the rapid feedback that enables revision—the only way to help students succeed.
Quill, a nonprofit organization, has adapted research-based writing instruction into a free, open source digital platform. All of their content is free to use for students and teachers, with a premium model sold to schools.
Washington Center for Equitable Growth
The Washington Center for Equitable Growth is a nonprofit research and grantmaking organization dedicated to advancing evidence-backed ideas and policies that promote strong, stable, and broad-based economic growth. Their fundamental purpose is to determine the channels through which rising economic inequality affects economic growth and stability in the United States.
Equitable Growth answers these questions by building a bridge between the academic and policy communities to research and analyze the effects of inequality, mobility, racial and gender inequities, and persistent institutional racism on U.S. economic growth and present those findings to policymakers, so they can create a more inclusive economy through evidence-based policy.
New_Public
New_Public wants spaces on the internet that foster connection, facilitate pluralism, and encourage civic engagement.
They have two main strategies to achieve this: helping local communities across America create more flourishing digital spaces and developing prototypes for digital conversation with public service media organizations.
Changing aspects of the dominant social media ecosystem might seem impossible. But they see similarities in how societies, over millennia, have built healthy, flourishing civic institutions and infrastructure in the real world. In the 20th century, communities created public parks, libraries and schools. In doing so, towns, cities, and nations grappled with many of the same tensions that digital platforms are grappling with now.
Siegel Grantees
A-G
Grantee | Interest Area | Total | Term |
---|---|---|---|
1Up Coaching | Learning | $50,000.00 | 2023-2024 |
ACLU Foundation | Chairman’s Initiative | $25,000 | 2020-2021 |
Alder Gradute School of Education | Learning | $100,000 | 2021-2022 |
Alder Gradute School of Education | Workforce | $150,000.00 | 2023-2024 |
American Friends Service Committee | Employee Giving | $1,000 | 2022-2023 |
American Jewish Committee | Chairman’s Initiative | $1,000 | 2021-2022 |
American Jewish Committee | Chairman’s Initiative | $1,000 | 2022-2023 |
American Society of Mechanical Engineering | Workforce, Infrastructure | $100,000 | 2021-2022 |
American Technion Society | Chairman’s Initiative | $50,000 | 2020-2021 |
American Technion Society | Chairman’s Initiative | $50,000 | 2021-2022 |
American Technion Society | Chairman’s Initiative | $50,000 | 2022-2023 |
Artest Foundation | Learning | $10,000.00 | 2023-2024 |
ASSISTments | Learning | $500,000.00 | 2024-2026 |
Biodesign Challenge | Learning | $25,000 | 2021-2022 |
Biodesign Challenge | Learning | $65,000.00 | 2023-2024 |
Bloomberg Center on Cities (formerly Ash Center) | Infrastructure | $60,000 | 2022-2023 |
Bootstrap | Learning | $150,000 | 2022-2023 |
Boston College | Learning | $450,000.00 | 2023-2024 |
Braven | Workforce | $400,000 | 2022-2024 |
British American Business Council | Chairman’s Initiative | $15,000 | 2021-2022 |
Brooklyn Public Library | Infrastructure | $10,000 | 2022-2023 |
Brown University | Chairman’s Initiative | $10,000 | 2020-2021 |
Brown University | Chairman’s Initiative | $10,000 | 2021-2022 |
Brown University | Chairman’s Initiative | $10,000 | 2022-2023 |
Brown University | Chairman’s Initiative | $50,000.00 | 2023-2024 |
Brown University | Learning | $225,000 | 2019-2022 |
Build4Good | Infrastructure | $100,000 | 2022-2023 |
Building 21 | Learning | $250,000 | 2018-2019 |
Building 21 | Learning | $250,000 | 2022-2023 |
Building 21 | Workforce, Learning | $250,000 | 2018-2020 |
California State University Monterey Bay (CSUMB) | Learning | $25,000 | 2021-2022 |
California State University Monterey Bay (CSUMB) | Workforce | $200,000 | 2021-2022 |
Cambiar Education | Learning | $60,800.00 | 2023-2024 |
Capital B | Infrastructure | $50,000.00 | 2023-2024 |
Carnegie Hall | Chairman’s Initiative | $25,000 | 2020-2021 |
Carnegie Hall | Chairman’s Initiative | $200,000 | 2020-2021 |
Carnegie Hall | Chairman’s Initiative | $200,000 | 2020-2021 |
Carnegie Hall | Chairman’s Initiative | $1,000,000 | 2020-2023 |
Carnegie Hall | Chairman’s Initiative | $200,000 | 2021-2022 |
Carnegie Hall | Chairman’s Initiative | $200,000 | 2022-2023 |
Carnegie Hall | Chairman’s Initiative | $200,000.00 | 2023-2024 |
Center for American Progress (CAP) | Workforce | $250,000 | 2021-2022 |
Center for American Progress (CAP) | Workforce | $600,000 | 2022-2023 |
Center for American Progress (CAP) | Workforce, Infrastructure | $500,000 | 2017-2020 |
Center for Democracy & Technology | Infrastructure | $150,000.00 | 2023-2024 |
Center for Information, Technology, and Public Life (CITAP) at UNC, University of North Carolina at Chapel Hill | Infrastructure | $260,000 | 2022-2023 |
Center for Social Media and Politics (CSMaP) | Infrastructure | $450,000 | 2019-2022 |
Center for Social Media and Politics (CSMaP) | Infrastructure | $500,000 | 2022-2024 |
Center on Rural Innovation | Workforce | $1,000,000.00 | 2023-2024 |
Center on Rural Innovation (CORI) | Workforce, Infrastructure | $2,800,000 | 2020-2023 |
Chabad Lubavitch | Chairman’s Initiative | $540 | 2021-2022 |
Chalkbeat | Infrastructure | $50,000.00 | 2023-2024 |
Citizen Schools | Learning | $450,000 | 2021-2023 |
Citizens Committee of NY | Learning | $30,000 | 2021-2022 |
Citizens Committee of NY | Workforce | $75,000.00 | 2023-2024 |
City Center for Collaborative Learning | Learning | $50,000.00 | 2023-2024 |
City Harvest | Chairman’s Initiative | $15,000 | 2022-2023 |
Civic Hall | Learning, Workforce | $130,000 | 2020-2021 |
Clay Art Center | Chairman’s Initiative | $10,000 | 2020-2021 |
Clay Art Center | Chairman’s Initiative | $10,000 | 2021-2022 |
Clay Art Center | Chairman’s Initiative | $10,000 | 2022-2023 |
Clay Art Center | Chairman’s Initiative | $10,000.00 | 2023-2024 |
Coalition for the Homeless | Chairman’s Initiative | $10,000 | 2022-2023 |
Code the Dream | Learning | $75,000.00 | 2023-2024 |
Code Virginia | Learning | $50,000 | 2022-2023 |
Columbia University | Workforce | $175,000 | 2022-2023 |
Communitas America | Learning | $50,000.00 | 2023-2024 |
Community Foundations of Hudson Valley | Infrastructure | $1,800,000 | 2019-2022 |
Community Funds, Inc. | Workforce | $50,000.00 | 2023-2024 |
Community Resource Center | Chairman’s Initiative | $10,000 | 2021-2022 |
Computer Science Teacher Association | Learning | $150,000 | 2022-2023 |
Connect Humanity | Infrastructure | $150,000.00 | 2023-2024 |
Consortium for Research and Robotics (CRR) | Learning | $180,000 | 2019-2020 |
Constellation Center for Equity in Computing at Georgia Tech | Learning | $1,000,000 | 2018-2020 |
Constellation Center for Equity in Computing at Georgia Tech | Learning, Infrastructure | $250,000 | 2021-2022 |
COOP | Workforce | $250,000 | 2020-2021 |
COOP | Workforce | $750,000 | 2022-2025 |
Cooper Hewitt | Learning | $350,000 | 2018-2020 |
Cornell Tech | Chairman’s Initiative | $100,000 | 2020-2021 |
Cornell Tech | Chairman’s Initiative | $500,000 | 2021-2025 |
Cornell Tech | Infrastructure | $5,100,000 | 2021-2025 |
Cornell Tech | Infrastructure | $75,000.00 | 2023-2024 |
Cornell Tech | Learning | $858,000 | 2018-2022 |
Cornell Tech | Learning | $900,000 | 2021-2024 |
Covid Grants 2020 | Employee Giving | $90,000 | 2020-2021 |
Creative Commons | Infrastructure | $25,000.00 | 2023-2024 |
Credential Engine | Workforce | $150,000 | 2019-2020 |
Creo College Prep | Workforce | $100,000 | 2020-2021 |
CS Ed Research | Learning | $50,000.00 | 2023-2024 |
CSforAll | Learning | $2,400,000 | 2020-2024 |
CUNY | Workforce | $2,250,000 | 2017-2019 |
Data & Society | Infrastructure | $600,000 | 2019-2021 |
Data & Society | Infrastructure | $600,000 | 2022-2024 |
Day One Project | Infrastructure | $500,000 | 2021-2022 |
Department of City and Regional Planning (DCRP) at UNC, University of North Carolina at Chapel Hill | Workforce | $90,000 | 2022-2023 |
Digital Promise | Learning | $60,000.00 | 2023-2024 |
Duke University | Workforce | $300,000 | 2019-2020 |
Education Reimagined | Learning | $300,000 | 2021-2023 |
Education Reimagined | Learning | $2,220,000.00 | 2023-2025 |
EdWeek | Infrastructure | $50,000.00 | 2023-2024 |
ELiTE | Learning | $400,000 | 2018-2020 |
ELiTE | Learning | $150,000.00 | 2023-2024 |
Equal Justice Initiative | Chairman’s Initiative | $25,000 | 2020-2021 |
Equal Justice Initiative | Employee Giving | $1,030 | 2022-2023 |
Feedback Labs | Effective Philanthropy | $375,000 | 2019-2022 |
Feedback Labs | Effective Philanthropy | $5,000 | 2020-2021 |
Feedback Labs | Effective Philanthropy | $10,000 | 2021-2022 |
Feedback Labs | Effective Philanthropy | $600,000 | 2022-2025 |
FIRST | Chairman’s Initiative | $75,000 | 2020-2021 |
FIRST | Chairman’s Initiative | $100,000 | 2021-2022 |
FIRST | Chairman’s Initiative | $100,000 | 2022-2023 |
FIRST | Chairman’s Initiative, Learning | $80,000 | 2020-2021 |
FIRST | Learning | $200,000.00 | 2023-2024 |
First Code Academy | Chairman’s Initiative, Learning | $15,000 | 2020-2021 |
First Workings | Workforce | $25,000 | 2022-2023 |
FJC | Infrastructure | $50,000.00 | 2023-2024 |
Food Bank for NYC | Chairman’s Initiative | $15,600 | 2022-2023 |
FreeWorld | Workforce | $100,000.00 | 2023-2024 |
Friends of Music & the Arts in Scarsdale Schools | Chairman’s Initiative | $100 | 2021-2022 |
Friends of Music & the Arts in Scarsdale Schools | Chairman’s Initiative | $100 | 2022-2023 |
Friends of the Highline | Chairman’s Initiative | $25,000 | 2021-2022 |
Gay & Lesbians in a Transgender Society (GLITS) | Employee Giving | $1,000 | 2022-2023 |
Genspace NYC | Employee Giving | $1,030 | 2022-2023 |
Genspace NYC | Infrastructure | $50,000 | 2022-2023 |
Genspace NYC | Learning, Infrastructure | $350,000 | 2019-2020 |
Genspace NYC | Learning, Infrastructure | $50,000 | 2021-2022 |
Georgetown University | Infrastructure | $100,000 | 2021-2022 |
Giving Compass | Effective Philanthropy | $100,000 | 2021-2022 |
Good News Academy (Good News Lutheran Brethren Church) | Employee Giving | $1,000 | 2022-2023 |
Govern for America | Infrastructure | $100,000.00 | 2023-2024 |
H-R
Grantee | Interest Area | Total | Term |
---|---|---|---|
Hechinger Report | Infrastructure | $50,000.00 | 2023-2024 |
Hillside Food Outreach | Chairman’s Initiative | $10,520 | 2022-2023 |
Hoff-Barthelson | Chairman’s Initiative | $225,000 | 2020-2024 |
Hoff-Barthelson | Chairman’s Initiative | $75,000.00 | 2023-2024 |
Hoff-Barthelson | Chairman’s Initiative | $9,000.00 | 2023-2024 |
Hood Code | Employee Giving | $1,022 | 2022-2023 |
Hopewell Fund | Infrastructure | $150,000.00 | 2023-2024 |
Hypothekids | Learning | $25,000 | 2021-2022 |
ICA Fund Good Jobs | Workforce | $1,050,000 | 2022-2025 |
ICA Fund Good Jobs | Workforce, Infrastructure | $250,000 | 2020-2021 |
iMentor | Workforce | $400,000 | 2019-2020 |
Innovate EDU | Learning | $150,000.00 | 2023-2024 |
International Rescue Committee | Employee Giving | $1,030 | 2022-2023 |
International Science Fair | Chairman’s Initiative, Learning | $200,000 | 2020-2021 |
Jobs for the Future | Workforce | $400,000 | 2022-2024 |
Just Capital Foundation | Effective Philanthropy | $300,000 | 2019-2021 |
Just Capital Foundation | Workforce | $300,000 | 2022-2025 |
Just Fund | Effective Philanthropy | $150,000.00 | 2023-2024 |
Khan Academy | Learning | $750,000 | 2020-20201 |
Khan Academy | Learning | $750,000 | 2021-2022 |
Khan Academy | Learning | $1,000,000 | 2022-2023 |
Khan Academy | Learning | $1,000,000.00 | 2023-2024 |
Knology | Infrastructure | $29,500 | 2021-2022 |
Korean American Community Foundation of NY | Effective Philanthropy | $25,000 | 2021-2022 |
Korean American Community Foundation of NY | Employee Giving | $1,000 | 2022-2023 |
Laguardia CC | Workforce, Learning | $200,000 | 2021-2023 |
Last Mile Education Fund | Learning | $100,000.00 | 2023-2024 |
League of Women Voters of Westchester | Chairman’s Initiative | $100 | 2021-2022 |
League of Women Voters of Westchester | Chairman’s Initiative | $100 | 2022-2023 |
Lean Lab | Learning | $250,000.00 | 2023-2024 |
Lifting Up Westchester | Chairman’s Initiative | $10,400 | 2022-2023 |
MakerUSA | Infrastructure | $125,000.00 | 2023-2025 |
Marty’s Place Senior Dog Sanctuary | Employee Giving | $1,000 | 2022-2023 |
Maslow Development, Grove Collective Foundation | Workforce, Infrastructure, Learning | $750,000 | 2021-2024 |
Mass Design Group | Infrastructure | $100,000 | 2020-2021 |
Mass Design Group | Infrastructure | $150,000 | 2021-2022 |
Massachusetts Institute of Technology | Chairman’s Initiative | $100,000 | 2020-2021 |
Massachusetts Institute of Technology | Chairman’s Initiative | $100,000 | 2021-2022 |
Massachusetts Institute of Technology | Chairman’s Initiative | $100,000 | 2022-2023 |
Massachusetts Institute of Technology | Chairman’s Initiative | $100,000.00 | 2023-2024 |
Massachusetts Institute of Technology | Learning | $15,000,000 | 2018-2024 |
Massachusetts Institute of Technology | Workforce | $500,000 | 2018-2022 |
Massachusetts Institute of Technology | Workforce | $150,000 | 2021-2022 |
Massachusetts Institute of Technology | Workforce | $150,000 | 2022-2023 |
Massachusetts Institute of Technology | Workforce | $150,000.00 | 2023-2024 |
Massachusetts Institute of Technology (AI Policy Forum) | Chairman’s Initiative | $100,000 | 2021-2022 |
Media Democracy Fund (MDF), New Venture Fund | Infrastructure | $50,000 | 2020-2021 |
Merit America | Workforce | $250,000 | 2020-2021 |
Meto | Learning | $10,000 | 2022-2023 |
Michigan State University School of Education | Learning | $100,000 | 2021-2022 |
Mind Spark Learning | Learning | $150,000 | 2022-2023 |
MoMath (Museum of Mathematics) | Chairman’s Initiative | $15,000 | 2021-2022 |
MoMath (Museum of Mathematics) | Chairman’s Initiative | $17,500 | 2022-2023 |
MoMath (Museum of Mathematics) | Chairman’s Initiative, Learning | $15,000 | 2020-2021 |
Mozilla Foundation | Infrastructure | $500,000 | 2020-2022 |
Mozilla Foundation | Infrastructure | $500,000 | 2022-2024 |
Museum of Science in Boston | Learning | $150,000 | 2021-2023 |
National Black Tech Ecosystem Association | Infrastructure | $125,000.00 | 2023-2024 |
National Conference on Citizenship | Infrastructure | $150,000 | 2021-2022 |
National Conference on Citizenship | Infrastructure | $200,000 | 2021-2022 |
National Domestic Workers Alliance | Employee Giving | $1,032 | 2022-2023 |
Neighborhood Trust | Workforce | $150,000 | 2022-2023 |
New Bedford Research & Robotics | Infrastructure | $300,000 | 2022-2023 |
New Growth Innovation Network | Workforce | $200,000.00 | 2023-2024 |
New Growth Innovation Network | Workforce, Infrastructure | $150,000 | 2021-2022 |
New Profit | Workforce, Learning | $1,300,000 | 2016-2020 |
New Schools Venture Fund | Learning | $200,000.00 | 2023-2024 |
New Venture Fund | Infrastructure | $1,000,000 | 2020-2021 |
New Venture Fund | Infrastructure | $1,000,000 | 2021-2022 |
New Venture Fund | Infrastructure | $1,000,000 | 2021-2023 |
New Venture Fund | Infrastructure | $2,000,000 | 2022-2024 |
New Venture Fund | Infrastructure | $750,000.00 | 2023-2024 |
New York Buddhist Church | Chairman’s Initiative | $10,000 | 2020-2021 |
New York Buddhist Church | Chairman’s Initiative | $10,000 | 2021-2022 |
New York Buddhist Church | Chairman’s Initiative | $10,000 | 2022-2023 |
New York Buddhist Church | Chairman’s Initiative | $10,000.00 | 2023-2024 |
New York Hall of Science | Chairman’s Initiative | $50,000.00 | 2023-2024 |
New York Hall of Science (NYSCI) | Chairman’s Initiative | $10,000 | 2021-2022 |
New York Hall of Science (NYSCI) | Chairman’s Initiative | $20,000 | 2022-2023 |
New York Hall of Science (NYSCI) | Workforce, Learning | $650,000 | 2020-2024 |
New York Public Library | Infrastructure | $10,000 | 2022-2023 |
New York Road Runners | Chairman’s Initiative | $500.00 | 2023-2024 |
New York Stem Cell Foundation | Chairman’s Initiative | $100,000 | 2020-2021 |
New York Stem Cell Foundation | Chairman’s Initiative | $100,000 | 2021-2022 |
New York Stem Cell Foundation | Chairman’s Initiative | $100,000 | 2022-2023 |
New York University | Infrastructure | $260,000.00 | 2023-2024 |
Next Century Cities | Infrastructure | $5,000 | 2021-2022 |
Northeastern University | Learning | $320,000 | 2022-2024 |
NYC FIRST | Chairman’s Initiative | $500,000 | 2021-2022 |
NYC FIRST | Chairman’s Initiative, Learning | $80,000 | 2020-2021 |
NYC FIRST | Learning | $200,000 | 2021-2022 |
NYC FIRST | Learning | $3,000,000 | 2022-2025 |
NYC Mesh | Infrastructure | $10,000 | 2022-2023 |
NYC Workforce Funders Collaborative | Workforce | $50,000 | 2022-2023 |
Passport Atlanta | Learning | $300,000 | 2022-2024 |
Peer to Peer University (P2PU) | Learning | $50,000 | 2022-2023 |
Peer to Peer University (P2PU) | Workforce, Learning | $450,000 | 2019-2022 |
Perelman Performing Arts Center | Chairman’s Initiative | $1,000,000 | 2019-2020 |
Perelman Performing Arts Center | Chairman’s Initiative | $2,000,000 | 2021-2024 |
Physicians for Human Rights | Chairman’s Initiative | $1,500 | 2021-2022 |
PopVox, Tides Foundation | Infrastructure | $40,000 | 2020-2021 |
Princeton University | Chairman’s Initiative | $100,000 | 2020-2021 |
Princeton University | Chairman’s Initiative | $100,000 | 2021-2022 |
Princeton University | Chairman’s Initiative | $100,000 | 2022-2023 |
Princeton University | Chairman’s Initiative | $1,500,000 | 2022-2024 |
Princeton University | Chairman’s Initiative | $500,000.00 | 2023-2024 |
Project Invent | Learning | $25,000 | 2021-2022 |
Project Invent | Learning | $75,000 | 2022-2023 |
Project Tomorrow | Learning | $50,000.00 | 2023-2024 |
Projects with Care | Chairman’s Initiative | $12,000.00 | 2023-2024 |
Pursuit | Workforce | $3,000,000 | 2020-2023 |
Pursuit | Workforce | $1,000,000.00 | 2023-2024 |
Queens Public Library | Infrastructure | $10,000 | 2022-2023 |
Quill | Learning | $150,000.00 | 2023-2024 |
S-Z
Grantee | Interest Area | Total | Term |
---|---|---|---|
Read Alliance | Chairman’s Initiative | $35,000 | 2022-2023 |
Rebuild By Design | Infrastructure | $125,000 | 2021-2022 |
Rebuild By Design | Infrastructure | $260,000 | 2022-2023 |
Red Hook Initiative | Infrastructure | $10,000 | 2022-2023 |
Regional Plan Association | Infrastructure | $25,000.00 | 2023-2024 |
Regional Plan Association (RPA) | Infrastructure | $300,000 | 2019-2022 |
Regional Plan Association (RPA) | Infrastructure | $75,000 | 2021-2022 |
Regional Plan Association (RPA) | Infrastructure | $25,000 | 2022-2023 |
Regional Plan Association (RPA) | Infrastructure | $300,000 | 2022-2025 |
Reimagine America’s Schools | Learning | $80,000 | 2022-2023 |
Reimagine America’s Schools | Learning, Infrastructure | $700,000 | 2021-2023 |
Rensselaer Polytechnic Institute | Chairman’s Initiative | $100,000 | 2022-2023 |
Res Publica | Learning | $250,000.00 | 2023-2024 |
Research Foundation of CUNY | Workforce | $2,250,000 | 2017-2020 |
Research Foundation of The City University of New York | Learning | $50,000.00 | 2023-2024 |
Research Foundation of The City University of New York | Workforce | $150,000.00 | 2023-2024 |
Ripple Effect | Learning | $225,000 | 2019-2021 |
Robin Hood | Chairman’s Initiative, Learning | $25,000 | 2020-2021 |
Robin Hood | Learning | $765,542 | 2018-2023 |
Robin Hood | Learning | $3,000,000 | 2021-2025 |
Room to Grow | Employee Giving | $1,030 | 2022-2023 |
Rural Community Assistance Partnership | Workforce, Infrastructure | $275,000 | 2021-2022 |
San Francisco General Hospital Foundation | Chairman’s Initiative | $250,000.00 | 2023-2024 |
Santa Fe Institute | Infrastructure | $480,000 | 2022-2024 |
Scarsdale Adult School | Chairman’s Initiative | $100 | 2021-2022 |
Scarsdale Adult School | Chairman’s Initiative | $100 | 2022-2023 |
Scarsdale Adult School | Chairman’s Initiative | $500.00 | 2023-2024 |
Scarsdale Foundation | Chairman’s Initiative | $100 | 2021-2022 |
Scarsdale Foundation | Chairman’s Initiative | $100 | 2022-2023 |
Scarsdale Foundation | Chairman’s Initiative | $100.00 | 2023-2024 |
Scarsdale High School PTA | Chairman’s Initiative | $2,000 | 2022-2023 |
Scarsdale High School PTA | Chairman’s Initiative | $2,000.00 | 2023-2024 |
Scarsdale Historical Society | Chairman’s Initiative | $100 | 2021-2022 |
Scarsdale Historical Society | Chairman’s Initiative | $100 | 2022-2023 |
Scarsdale Historical Society | Chairman’s Initiative | $100.00 | 2023-2024 |
Scarsdale Procedure Committee | Chairman’s Initiative | $100 | 2021-2022 |
Scarsdale Procedure Committee | Chairman’s Initiative | $100 | 2022-2023 |
Scarsdale Public Schools | Chairman’s Initiative | $100 | 2021-2022 |
Scarsdale Public Schools | Chairman’s Initiative | $2,000 | 2021-2022 |
Scarsdale School Board Nominating Committee | Chairman’s Initiative | $100 | 2022-2023 |
Scarsdale Volunteer Ambulance Corps | Chairman’s Initiative | $100 | 2021-2022 |
Scarsdale Volunteer Ambulance Corps | Chairman’s Initiative | $100 | 2022-2023 |
Scarsdale Volunteer Ambulance Corps | Chairman’s Initiative | $100.00 | 2023-2024 |
Schmidt Futures | Learning | $750,000 | 2021-2022 |
Scratch Foundation | Learning | $7,500,000 | 2018-2023 |
Scratch Foundation | Learning | $1,500,000.00 | 2023-2024 |
Seven Stories Institute DBA Word Up Community Bookshop | Employee Giving | $1,000 | 2022-2023 |
Shed | Chairman’s Initiative | $50,000 | 2021-2022 |
Simon Wiesenthal Center | Chairman’s Initiative | $5,000 | 2020-2021 |
Society for Science & the Public | Chairman’s Initiative | $250,000 | 2021-2022 |
Springboard Collaborative | Learning | $400,000 | 2022-2024 |
Stanford Design School: K12 Lab | Learning | $300,000 | 2021-2023 |
Stanford University | Infrastructure | $54,350 | 2021-2023 |
Stanford University Center on Philanthropy and Civil Society (PACS) | Chairman’s Initiative | $100,000 | 2021-2022 |
Stanford University Center on Philanthropy and Civil Society (PACS) | Effective Philanthropy | $25,000 | 2022-2023 |
Stanford University Center on Philanthropy and Civil Society (PACS) | Infrastructure | $2,750,000 | 2019-2022 |
Stanford University Center on Philanthropy and Civil Society (PACS) | Infrastructure | $3,300,000 | 2021-2024 |
Stanford University Center on Philanthropy and Civil Society (PACS) | Infrastructure | $62,500 | 2022-2023 |
Stanford University, Center for Advanced Study in Behavioral Sciences (CASBS) at Stanford | Infrastructure | $55,000 | 2022-2023 |
STEM Teachers NYC | Learning | $75,000 | 2022-2024 |
Strada Collaborative | Infrastructure | $900,000.00 | 2023-2025 |
Summit Public Schools | Learning | $300,000 | 2020-2021 |
Summit Public Schools | Learning | $150,000 | 2021-2022 |
Summit Public Schools | Learning | $150,000 | 2022-2023 |
Summit Public Schools | Learning | $150,000.00 | 2023-2024 |
Sunset Spark | Learning | $225,000 | 2018-2021 |
Superbloom | Infrastructure | $125,000.00 | 2023-2024 |
Target ALS | Chairman’s Initiative | $800,000 | 2022-2032 |
TechCongress Foundation | Infrastructure | $350,000 | 2022-2023 |
TechCongress Foundation | Infrastructure | $250,000.00 | 2023-2024 |
The Aspen Institute | Infrastructure | $50,000 | 2020-2022 |
The Aspen Institute | Infrastructure | $200,000 | 2021-2022 |
The Aspen Institute | Infrastructure | $300,000 | 2022-2024 |
The Aspen Institute | Infrastructure | $300,000.00 | 2023-2024 |
The Aspen Institute | Workforce | $250,000 | 2020-2021 |
The Black River Innovation Campus (BRIC) | Infrastructure | $255,000 | 2022-2025 |
The Families and Workers Fund | Workforce | $500,000 | 2022-2024 |
The Knowledge House | Workforce | $750,000 | 2022-2025 |
The Knowledge House | Workforce, Learning | $465,000 | 2019-2020 |
The Loomis Chaffee School | Chairman’s Initiative | $10,000 | 2021-2022 |
The Maintainers | Infrastructure | $250,000 | 2020-2023 |
The Marcy Lab School | Learning | $150,000 | 2022-2023 |
The Tech Interactive | Learning | $100,000 | 2022-2023 |
The Tech Interactive | Learning, Infrastructure | $25,000 | 2021-2022 |
Transcend Education | Learning, Infrastructure | $750,000 | 2021-2021 |
Tufts University | Learning | $300,000 | 2017-2020 |
Tufts University | Learning | $150,000 | 2021-2022 |
UCLA Graduate School of Education & Information Studies | Learning | $450,000 | 2021-2024 |
UJA-Federation of New York | Chairman’s Initiative | $5,000 | 2020-2021 |
UJA-Federation of New York | Chairman’s Initiative | $5,000 | 2021-2022 |
UJA-Federation of New York | Chairman’s Initiative | $5,000 | 2022-2023 |
Union for Reform Judaism | Chairman’s Initiative | $5,000 | 2021-2022 |
Union for Reform Judaism | Chairman’s Initiative | $1,030 | 2022-2023 |
University of Chicago | Learning | $500,000 | 2021-2022 |
University of Chicago | Learning | $500,000 | 2022-2023 |
University of North Carolina | Infrastructure | $260,000.00 | 2023-2024 |
University of North Carolina at Chapel Hill | Infrastructure | $90,700 | 2021-2022 |
University of North Carolina at Chapel Hill | Workforce | $177,000 | 2021-2022 |
University of North Carolina at Chapel Hill | Workforce | $45,000 | 2022-2023 |
University of Washington | Infrastructure | $125,000.00 | 2023-2024 |
Universoty of Chicago | Learning | $500,000.00 | 2023-2024 |
Upwardly Global | Workforce | $50,000.00 | 2023-2024 |
Urban Arts Partnership | Learning | $50,000 | 2022-2023 |
Urban Arts Partnership | Learning | $50,000.00 | 2023-2024 |
Urban Outreach Center NYC | Chairman’s Initiative | $10,320 | 2022-2023 |
Washington Center for Equitable Growth | Workforce | $250,000 | 2021-2022 |
Washington Center for Equitable Growth | Workforce | $250,000 | 2022-2023 |
Washington Center for Equitable Growth | Workforce | $250,000.00 | 2023-2024 |
Washington Center for Equitable Growth | Workforce, Infrastructure | $1,000,000 | 2018-2020 |
Westchester Community Opportunity Program | Chairman’s Initiative | $10,000 | 2022-2023 |
Westchester Reform Temple | Chairman’s Initiative | $50,000 | 2020-2021 |
Westchester Reform Temple | Chairman’s Initiative | $50,000 | 2021-2022 |
WGBH Public Television | Learning | $100,000.00 | 2023-2024 |
White Plains Hospital | Chairman’s Initiative | $1,000 | 2020-2021 |
Wikimedia | Infrastructure | $650,000 | 2020-2021 |
Women for Afghan Women | Employee Giving | $1,030 | 2022-2023 |
Women in Need | Employee Giving | $1,030 | 2022-2023 |
Youth Passion Project | Chairman’s Initiative | $1,000 | 2021-2022 |
Youth Passion Project | Chairman’s Initiative | $1,000 | 2022-2023 |
The above list represents our giving through 2023.